john deere parts | john deere tractor implements | Cultivator Specification
Hello friends welcome to my blog tractorswale.com If you are a farmer and you are thinking of buying a Cultivator, then you are visiting a perfect site. Today we are going to talk about this blog the recently launched John Deere Parts its price list in India 2022, technical specifications, feature, mileage, overview, reviews, all details about Cultivator.
John deere company are launch new john deere parts Cultivator there are 2 types of Cultivator Rigid Cultivator & Spring Cultivator.
Rigid Cultivator
rigid cultivator are cat hitch geometry, adjustable tine spacing in heavy duty workload, Superior paint quality with better durability.
1 – Cat II hitch geometry with 24″ mast height
2 – Adjustable tine spacing in heavy duty rigid cultivators
3 – Superior paint quality
4 – Prime steel for better durability
Spring Cultivator
Spring Cultivator are Cat II hitch geometry, Heavy duty springs to absorb fast, better durability, Superior paint quality are you find john deere parts specifications, price list, overview, review, key features etc.
1 – Cat II hitch geometry with 24″ mast height
2 – Heavy duty springs to absorb sudden impacts
3 – Heavy duty forged tines for better durability
4 – Superior paint quality
Specifications Of John Deere parts
RRC1009 - Standard Duty Rigid Type | |
---|---|
Tynes | 9 |
Working Width, Mtrs | 1.8 |
Mainframe & Size, mm | Square Pipe, 72x72x5 |
Tine Thickness, mm | 22 & 25* |
Soil Opener | Shovel Type, 8mm |
Size of Tyne Support (mm) | Angle, 65 x 65 x 8 |
Gap between front & rear tynes, (mm) | 457 & 560* |
Depth of Operation (mm) | 100 to 175 |
RRC1011 - Standard Duty Rigid Type | |
Tynes | 11 |
Working Width, Mtrs | 2.1 |
Mainframe & Size, mm | Square Pipe, 72x72x5 |
Tine Thickness, mm | 22 & 25* |
Soil Opener | Shovel Type, 8mm |
Size of Tyne Support (mm) | Angle, 65 x 65 x 8 |
Gap between front & rear tynes, (mm) | 457 & 560* |
Depth of Operation (mm) | 100 to 175 |
RRC1013 - Standard Duty Rigid Type | |
Tynes | 13 |
Working Width, Mtrs | 2.3 |
Mainframe & Size, mm | Square Pipe, 72x72x5 |
Tine Thickness, mm | 22 & 25* |
Soil Opener | Shovel Type, 8mm |
Size of Tyne Support (mm) | Angle, 65 x 65 x 8 |
Gap between front & rear tynes, (mm) | 457 & 560* |
Depth of Operation (mm) | 100 to 175 |
RC1209 - Heavy Duty Rigid Type | |
Tynes | 9 |
Working Width, Mtrs | 1.8 |
Mainframe & Size, mm | Welded Angles, 65x65x8 |
Tine Thickness, mm | 32 |
Soil Opener | Shovel Type, 8 mm |
Size of Tyne Support (mm) | Plate, 174 x 110 x 15 |
Gap between front & rear tynes, (mm) | 483 |
Depth of Operation (mm) | 100 to 175 |
RC1211 - Heavy Duty Rigid Type | |
Tynes | 11 |
Working Width, Mtrs | 2.1 |
Mainframe & Size, mm | Welded Angles, 65x65x8 |
Tine Thickness, mm | 32 |
Soil Opener | Shovel Type, 8 mm |
Size of Tyne Support (mm) | Plate, 174 x 110 x 15 |
Gap between front & rear tynes, (mm) | 483 |
Depth of Operation (mm) | 100 to 175 |
RC1213 - Heavy Duty Rigid Type | |
Tynes | 13 |
Working Width, Mtrs | 2.3 |
Mainframe & Size, mm | Welded Angles, 65x65x8 |
Tine Thickness, mm | 32 |
Soil Opener | Shovel Type, 8 mm |
Size of Tyne Support (mm) | Plate, 174 x 110 x 15 |
Gap between front & rear tynes, (mm) | 483 |
Depth of Operation (mm) | 100 to 175 |
SC1009 - Standard Duty Spring Type | |
Tynes | 9 |
Working Width, Mtrs | 1.8 |
Mainframe & Size, mm | Chanel, 75 x 40 x 5 |
Tine Thickness, mm | 19 |
Soil Opener | Shovel Type, 8mm |
Depth of Operation | 100 to 175 |
Depth of Operation | 100 to 175 |
Spring Length, coil dia & no. of turns | 354, 10mm, 28 turns |
SC1011 - Standard Duty Spring Type | |
Tynes | 11 |
Working Width, Mtrs | 2.1 |
Mainframe & Size, mm | Chanel, 75 x 40 x 5 |
Tine Thickness, mm | 19 |
Soil Opener | Shovel Type, 8mm |
Depth of Operation | 100 to 175 |
Spring Length, coil dia & no. of turns | 354, 10mm, 28 turns |
Size of Tyne Support (mm) | 8mm Flat |
SC1013 - Standard Duty Spring Type | |
Tynes | 13 |
Working Width, Mtrs | 2.3 |
Mainframe & Size, mm | Chanel, 75 x 40 x 5 |
Tine Thickness, mm | 19 |
Soil Opener | Shovel Type, 8mm |
Depth of Operation | 100 to 175 |
Spring Length, coil dia & no. of turns | 354, 10mm, 28 turns |
Size of Tyne Support (mm) | 8mm Flat |
SC1009 - Heavy Duty Spring Type | |
Tynes | 9 |
Working Width, Mtrs | 1.8 |
Mainframe & Size, mm | Chanel, 75 x 40 x 5 |
Tine Thickness, mm | 25 |
Soil Opener | Shovel Type, 8 mm |
Depth of Operation | 100 to 175 |
Spring Length, coil dia & no. of turns | 354, 10mm, 28 turns |
Size of Tyne Support (mm) | Angle, 65 x 65 x 65 |
SC1011 - Heavy Duty Spring Type | |
Tynes | 11 |
Working Width, Mtrs | 2.1 |
Mainframe & Size, mm | Chanel, 75 x 40 x 5 |
Tine Thickness, mm | 25 |
Soil Opener | Shovel Type, 8 mm |
Depth of Operation | 100 to 175 |
Spring Length, coil dia & no. of turns | 354, 10 mm, 28.5 turns |
Size of Tyne Support (mm) | Angle, 65 x 65 x 65 |
SC1013 - Heavy Duty Spring Type | |
Tynes | 13 |
Working Width, Mtrs | 2.3 |
Mainframe & Size, mm | Chanel, 75 x 40 x 5 |
Tine Thickness, mm | 25 |
Soil Opener | Shovel Type, 8 mm |
Depth of Operation | 100 to 175 |
Spring Length, coil dia & no. of turns | 354, 10 mm, 28.5 turns |
Size of Tyne Support (mm) | Angle, 65 x 65 x 65 |
RC1005 - Duckfoot Cultivator | |
Tynes | 5 |
Working Width, Mtrs | 1.9 |
Mainframe & Size, mm | Square Pipe, 72x72x5 |
Tine Thickness, mm | 32 |
Soil Opener | 432mm (17') |
Size of Tyne Support (mm) | 65 x 8 |
Gap between front & rear tynes, mm | 686 |
RC1007 -Duckfoot Cultivator | |
Tynes | 7 |
Working Width, Mtrs | 2.1 |
Mainframe & Size, mm | Square Pipe, 72x72x5 |
Tine Thickness, mm | 32 |
Soil Opener | 356mm (14') |
Size of Tyne Support (mm) | 65 x 8 |
Gap between front & rear tynes, mm | 686 |
RC1009 - Duckfoot Cultivator | |
Tynes | 9 |
Working Width, Mtrs | 2.7 |
Mainframe & Size, mm | Square Pipe, 72x72x5 |
Tine Thickness, mm | 32 |
Soil Opener | 356mm (14') |
Size of Tyne Support (mm) | 65 x 8 |
Gap between front & rear tynes, mm | 686 |
D Series John Deere Tractors
1 – John Deere 5036 D Tractor Price
3 – John Deere 5042 D Tractor Price specifications
4 – John Deere 5045 D Tractor Price specifications – John Deere Tractor
5 – John Deere 5050 D Tractor Price
C Series John Deere Tractors
1 – John Deere Tractor 5036 C Price
3 – John Deere 5042 C Tractor Price Specifications
Tractors Models, Commercial Vehicles Price list Please Check These Youtube Channel







