All Bajaj Trucks Price in India, Specs, Mileage | Offers 2022
All Bajaj Trucks On Road price list in India 2022. Check out Latest Offers, Expert Review, Specs, Mileage and find near Bajaj truck dealer.
Are you finding new Bajaj truck price list in india? You are perfect place visit this site. Here We have provide all new Bajaj truck models along with price details so you can check out the details about all Bajaj truck.
Table of Contents
All Bajaj Trucks
All new Bajaj truck models price list and full specification.
Bajaj Maxima C
Bajaj Maxima C truck Price
This Bajaj Truck Price From ₹ 1,95,000 – ₹ 2,00,000 Lakh* rupees on road price of delhi. this price is more compatible in this range with reasonable and value for money.
Overview
It has 1-cylinder powerful engine
447 cc Engine
Generates 8.88 BHP Max Power
Manual Transmission
8 ltr fuel tank
2125 mm Wheelbase
High Ground Clearance 175 mm
5 speed gearbox
BS-IV Engine
50 (km/h) Max Speed
ABS system is Not available
Tyre Size Front Tyre: 4.50 X 10, Rear Tyre 4.50 X 10
Improved and safer stopping Drum Brakes
Specification Of Bajaj Maxima C
Performance | |
---|---|
Max Power | 8.88 BHP |
Displacement | 447 cc |
Fuel Tank | 8 Ltr |
Transmission | Manual |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Max Speed | 50 (Km/h) |
Engine Cylinders | 1 |
Engine | Four stroke, Forced air & oil cooled, CI engine |
Max Torque | 23 NM |
Clutch | Dry |
Mileage | 33 - 35 Kmpl |
Design & Build | |
GVW / GCW | 990 KGS |
Wheelbase | 2125 MM |
Payload | 472 KGS |
Front Tyre | 4.5 X 10 |
Rear Tyre | 4.5 X 10 |
Overall Length | 3230 MM |
Overall Width | 1493 MM |
Overall Height | 1818 MM |
Comfort | |
A/C | Not Available |
Cruise Control | Not Available |
Navigation System | Not Available |
Driver Information Display | Not Available |
Adjustable Driver Seat | Not Available |
Arm-rest | Not Available |
Seat Type | Standard |
Steering | |
Seating Capacity | 1 |
Safety | |
Seat Belts | Not Available |
ABS | Not Available |
Parking Brakes | Available |
Tubeless Tyres | Not Available |
Brakes | Drum Brakes |
Others | |
Battery | 12 V |
Bajaj Maxima
Bajaj Maxima truck Price
This Bajaj Truck Price From ₹ 1,89,000 Lakh* rupees on road price of delhi. this price is more compatible in this range with reasonable and value for money.
Overview
It has 1-cylinder powerful engine
470 cc Engine
Generates 9 BHP Max Power
Manual Transmission
8 ltr fuel tank
2025 mm Wheelbase
High Ground Clearance 175 mm
5 speed gearbox
BS-IV Engine
50 (km/h) Max Speed
ABS system is Not available
Tyre Size Front Tyre: 4.50 X 10, Rear Tyre 4.50 X 10
Improved and safer stopping Drum Brakes
Specification Of Bajaj Maxima
Performance | |
---|---|
Max Power | 9 BHP |
Displacement | 470 cc |
Transmission | Manual |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Engine Cylinders | 1 |
Max Torque | 24 NM |
Clutch | Dry-single plate |
Design & Build | |
GVW / GCW | 990 KGS |
Wheelbase | 2025 MM |
Overall Length | 3063 MM |
Overall Width | 1454 MM |
Overall Height | 1849 MM |
Comfort | |
Seating Capacity | Driver + 3 |
A/C | Not Available |
Cruise Control | Not Available |
Navigation System | Not Available |
Adjustable Driver Seat | Not Available |
Arm-rest | Not Available |
Seat Type | Standard |
Driver Information Display | Available |
Steering | Handle Bar |
Safety | |
Parking Brakes | Available |
Tubeless Tyres | Not Available |
Fog Lights | Not Available |
Seat Belts | Not Available |
Brakes | Drum Brake |
ABS | Not Available |
Bajaj Compact 4S
Bajaj Compact 4S truck Price
This Bajaj Truck Price From ₹ 2,00,000 Lakh* rupees on road price of delhi. this price is more compatible in this range with reasonable and value for money.
Overview
It has 1-cylinder powerful engine
198 cc Engine
Generates 10 BHP Max Power
Manual Transmission
8 ltr fuel tank
2000 mm Wheelbase
High Ground Clearance 175 mm
4 speed gearbox
BS-IV Engine
50 (km/h) Max Speed
ABS system is Not available
Tyre Size Front Tyre: 4.50 X 10, Rear Tyre 4.50 X 10
Improved and safer stopping Drum Brakes
Specification Of Bajaj Compact 4S
Performance | |
---|---|
Max Power | 10 BHP |
Displacement | 198 cc |
Transmission | Manual |
Emission Norms | BS-IV |
Engine Cylinders | 1 |
Gearbox | 4-Speed |
Clutch | Wet Multiplate Clutch |
Engine | four stroke engine |
Max Torque | 17 NM |
Design & Build | |
GVW / GCW | 667 KGS |
Wheelbase | 2000 MM |
Overall Height | 1700 MM |
Overall Length | 2635 MM |
Overall Width | 1300 MM |
Comfort | |
A/C | Not Available |
Cruise Control | Not Available |
Navigation System | Not Available |
Adjustable Driver Seat | Not Available |
Arm-rest | Not Available |
Seat Type | Standard |
Driver Information Display | Available |
Steering | Handle Bar |
Seating Capacity | Driver + 3 |
Safety | |
Tubeless Tyres | Not Available |
Fog Lights | Not Available |
Seat Belts | Not Available |
Brakes | Drum Brake |
ABS | Not Available |
Parking Brakes | Available |
Bajaj Qute
Bajaj Qute truck Price
This Bajaj Truck Price From ₹ 2,48,000 – ₹ 2,78,000 Lakh* rupees on road price of delhi. this price is more compatible in this range with reasonable and value for money.
Overview
It has 1-cylinder powerful engine
216 cc Engine
Generates 13 BHP Max Power
Manual Transmission
8 ltr fuel tank
1925 mm Wheelbase
High Ground Clearance 175 mm
5 speed gearbox
BS-IV Engine
70 (km/h) Max Speed
ABS system is Not available
Tyre Size Front Tyre: 4.50 X 10, Rear Tyre 4.50 X 10
Improved and safer stopping Drum Brakes
Specification Of Bajaj Qute
Performance | |
---|---|
Max Power | 13 BHP |
Displacement | 216 cc |
Transmission | Manual |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Max Speed | 70 (Km/h) |
Engine Cylinders | 1 |
Turning Radius | 3500 MM |
Engine | DTSi Four stroke, twin spark-ignition |
Max Torque | 16.1 NM |
Design & Build | |
GVW / GCW | 450 KGS |
Wheelbase | 1925 MM |
Overall Length | 2752 MM |
Overall Width | 1312 MM |
Overall Height | 1652 MM |
Comfort | |
A/C | Not Available |
Cruise Control | Not Available |
Navigation System | Not Available |
Adjustable Driver Seat | Not Available |
Arm-rest | Not Available |
Seat Type | Standard |
Driver Information Display | Available |
Steering | Manual Steering |
Seating Capacity | Driver + 3 |
Safety | |
Fog Lights | Not Available |
Seat Belts | Not Available |
Brakes | Drum Brake |
ABS | Not Available |
Parking Brakes | Available |
Tubeless Tyres | Not Available |
Bajaj Compact 2S
Bajaj Compact 2S trucks Price
This Bajaj Truck Price From ₹ 1,50,000 Lakh* rupees on road price of delhi. this price is more compatible in this range with reasonable and value for money.
Overview
It has 1-cylinder powerful engine
145 cc Engine
Generates 8 BHP Max Power
Manual Transmission
8 ltr fuel tank
2000 mm Wheelbase
High Ground Clearance 175 mm
4 speed gearbox
BS-IV Engine
50 (km/h) Max Speed
ABS system is Not available
Tyre Size Front Tyre: 4.50 X 10, Rear Tyre 4.50 X 10
Improved and safer stopping Drum Brakes
Specification Of Bajaj Compact 2S
Performance | |
---|---|
Max Power | 8 BHP |
Displacement | 145 cc |
Transmission | Manual |
Emission Norms | BS-IV |
Engine Cylinders | 1 |
Gearbox | 4-Speed |
Max Torque | 17 NM |
Engine | Two Stroke Engine |
Clutch | Wet multidisc type |
Design & Build | |
GVW / GCW | 348 KGS |
Wheelbase | 2000 MM |
Overall Length | 2635 MM |
Overall Width | 1300 MM |
Overall Height | 1700 MM |
Comfort | |
A/C | Not Available |
Cruise Control | Not Available |
Navigation System | Not Available |
Adjustable Driver Seat | Not Available |
Arm-rest | Not Available |
Seat Type | Standard |
Driver Information Display | Available |
Steering | Handle Bar |
Seating Capacity | Driver + 3 |
Safety | |
Fog Lights | Not Available |
Seat Belts | Not Available |
Brakes | Drum Brake |
ABS | Not Available |
Tubeless Tyres | Not Available |
Parking Brakes | Available |
Related Article
Bajaj Trucks Price List in India 2021
MODEL | PRICE |
---|---|
Bajaj Maxima C | ₹ 1.95 - ₹ 2.00 Lakh |
Bajaj Maxima | ₹ 1.89 Lakh |
Bajaj Compact 4S | ₹ 2.00 Lakh |
Bajaj Qute | ₹ 2.48 - ₹ 2.78 Lakh |
Bajaj Compact 2S | ₹ 1.50 Lakh |
About Bajaj Motor
Bajaj Auto Start in the 1945 is one of the Best manufacturers of auto rickshaws and two-wheelers Company in India Market. It is world’s biggest three wheeler manufacturer and producing light commercial vehicles in India market place. Currently, the most sell product in this space is the Bajaj Maxima C truck starts at INR 1.95 lakh. The light cargo vehicle with best in class mileage, better pick-up and generates More power and these one is specially designed by small business man.
Bajaj Trucks Models
Bajaj Maxima C, Maxima, Compact 4S, Qute, Compact 2S.
Are You Watching Bajaj Truck Video Please Subscribe







